Elastomer List
The elastomer list shown below are some of the thermoset elastomers compounded and processed at Bruckman Rubber Co.
We compound elastomers such as Natural Rubber, EPDM, SBR, HNBR, Aflas, Neoprene, Nitrile, Eichlorohdrin, Fluorelastomers, Polyurethane, Polysulfide, Polyisoprene rubber, Butyl rubber, Hypalon rubber, Polynorobroene rubber, Vamac rubber.
We have over 46 years of experience with thermoset elastomers, and their characteristics.
| Rubber Characteristics Chart | ||
|---|---|---|
| Type | Abbrev. | Positive Characteristics |
| Nitrile | NBR | Superior resistance to petroleum based hydraulic fluids, and very good resistance to gasoline and oil. |
| Natural Rubber | NR | Offers good tear and abrasion properties, Very good tensile strength and resilience. |
| Neoprene | CR | Generic, versatile rubber with moderate oil resistance and good flame resistance characteristics, and has some ozone resistance. |
| EPDM | EPDM | This rubber has good resistance to heat, ozone and sunlight. It retains good flexibility at low temperatures. |
| SBR | Buna-S | Good impact strength while flexible at low temperatures. This rubber is generally least expensive, making it a great all purpose rubber. |
| Silicone | SI | Great in high heat applications or in cold. Will work in applications where weather, ozone and sunlight are factors. |
| Fluorocarbon Viton |
FKM | Good fit for high temperature applications, is resistant to fuel and oils, and hydrocarbon fluids. |