Sizes
| AMES Lo-Hi TYPE GASKET |
|---|
|
| Ben Gar Ring Type Gasket |
|---|
|
| Crown Type Drain Plug |
|---|
|
| Drain Type |
|---|
|
| EPP STYLE BOOT |
|---|
|
| Felton Type |
|---|
|
| Habco Type |
|---|
|
| Lake Hard Type |
|---|
|
| Lindsay Type |
|---|
|
| MCDOWELL TYPE GASKET |
|---|
|
| MIDWEST STYLE GASKET |
|---|
|
| MUSHROOM TYPE DRAIN PLUG |
|---|
|
| O-Rings |
|---|
The 4-1/2 x 4-7/8 O-Ring should fit Pierce, Ireco And Western Wheel move systems |
| Pierce Type Triple Lip |
|---|
|
| Quad Ring |
|---|
|
| Rainbow Type |
|---|
|
| Shur Rane Type |
|---|
This gasket should fit Roll-Rain, Port-A-Lume and Vermeer |
| Stout Type |
|---|
This gasket should fit Roll-Rain, Port-A-Lume and Vermeer |
| STOUT SEAL RING TYPE |
|---|
|
| Triple Lip Midwest Type |
|---|
|
| Wade Rane Type |
|---|
|
| Watergate Type |
|---|
This gasket is also referred to as Diamond Type |
| Wosco Type |
|---|
These will also fit Rain for Rent Couplers |
| 250-300# RING GASKETS 1/8" RED RUBBER | |||
|---|---|---|---|
| Gasket Size | ID | OD | ![]() |
| 3” RING GASKET | 3 ½” | 5 7/8” | |
| 4” RING GASKET | 4 ½” | 7 1/8” | |
| 5” RING GASKET | 5 9/16” | 8 ½” | |
| 6” RING GASKET | 6 5/8” | 9 7/8” | |
| 7” RING GASKET | 7 5/8” | 10 7/8” | |
| 8” RING GASKET | 8 5/8” | 12 1/8” | |
| 9” RING GASKET | 9 5/8” | 12 7/8” | |
| 10” RING GASKET | 10 ¾” | 14 ¼” | |
| 12” RING GASKET | 12 ¾” | 16 5/8” | |
| Full Faced Gasket - 1/8” THICK CLOTH INSERTED RUBBER | ||||||
|---|---|---|---|---|---|---|
| Gasket Size | ID | OD | HOLES | HOLE DIA. | BC DIA. | ![]() |
| 4" Full Face Flange | 4 ½ | 9 | 8 | ¾ | 7 ½ | |
| 5" Full Face Flange | 5 ½ | 10 | 8 | ¾ | 8 ½ | |
| 6" Full Face Flange | 6 ½ | 11 | 8 | 7/8 | 9 ½ | |
| 8" Full Face Flange | 8 5/8 | 13 7/16 | 8 | 7/8 | 11 ¾ | |
| 10" Full Face Flange | 10 ¼ | 15 7/16 | 12 | 1 | 14 ¼ | |
| 12" Full Face Flange | 12 1/8 | 19 | 12 | 1 | 17 | |
| Full Faced Gasket - 1/4” THICK CLOTH INSERTED RUBBER | ||||||
|---|---|---|---|---|---|---|
| Gasket Size | ID | OD | HOLES | HOLE DIA. | BC DIA. | ![]() |
| 8" Full Face Flange | 8 5/8 | 13 7/16 | 8 | 7/8 | 11 ¾ | |
| 125-150# Full Faced Gasket - 1/8” THICK SBR (RED RUBBER) | ||||||
|---|---|---|---|---|---|---|
| Gasket Size | ID | OD | HOLES | HOLE DIA. | BC DIA. | |
| 3” Full Faced Gasket | 3 ½” | 7 ½”” | 4 | ¾” | 6” | |
| 4” Full Faced Gasket | 4 ½” | 6 7/8” | 8 | ¾” | 7 ½” | |
| 5” Full Faced Gasket | 5 9/16” | 10” | 8 | 7/8” | 81/2 | |
| 6” Full Faced Gasket | 6 5/8” | 11” | 8 | 7/8” | 9 ½” | |
| 7” Full Faced Gasket | 7 5/8” | 12 ½” | 8 | 7/8” | 10 ¾” | |
| 8” Full Faced Gasket | 8 5/8” | 13.5” | 8 | 7/8” | 11 ¾” | |
| 9” Full Faced Gasket | 9 5/8” | 15” | 12 | 7/8” | 13 ¼” | |
| 10” Full Faced Gasket | 10 ¾” | 16” | 12 | 1” | 14 ¼” | |
| 12” Full Faced Gasket | 12 ¾” | 19” | 12 | 1” | 17” | |
| 250-300# Full Faced Gasket - 1/8” THICK SBR (RED RUBBER) | ||||||
|---|---|---|---|---|---|---|
| Gasket Size | ID | OD | HOLES | HOLE DIA. | BC DIA. | |
| 3” Full Faced Gasket | 3 ½” | 8 1/4” | 8 | 7/8” | 6” | |
| 4” Full Faced Gasket | 4 ½” | 10” | 8 | 7/8” | 7 ½” | |
| 5” Full Faced Gasket | 5 9/16” | 10” | 8 | 7/8” | 8 ½” | |
| 6” Full Faced Gasket | 6 5/8” | 12 ½” | 12 | 7/8” | 10 5/8” | |
| 7” Full Faced Gasket | 7 5/8” | 14” | 12 | 7/8” | 11 7/8” | |
| 8” Full Faced Gasket | 8 5/8” | 15” | 12 | 1” | 13” | |
| 9” Full Faced Gasket | 9 5/8” | 16 ¼” | 12 | 1” | 14” | |
| 10” Full Faced Gasket | 10 ¾” | 17 ½” | 16 | 1 1/8” | 15 ¼” | |
| 12” Full Faced Gasket | 12 ¾” | 20 1/2” | 16 | 1 1/4” | 17 ¾” | |
2" A&M Type
6" AMES Lo-Hi Type
Crown Type Drain Plug
2” Drain Type
Powdered Black Epp Style Boot
5” Felton Type
5” Habco Type
2” Ireco Type
3” Lake Hard Type
4” Lindsay Type
3" McDowell Type 
2" Moore Rane/Gheen Type
Mushroom Type Drain Plug
Tapped Bottom Only
O-Ring 4-1/2 x 4 7/8
2" Pierce Type
8” Pierce Type Triple Lip Plus with external lube
Quad Ring (Lake Torque Type)
6” Rainbow Type
2" Rainway Type
2" Shur Rane Type
2" Stout Type
5” Stout Seal ring Type
8” Triple Lip Midwest Type
2" Wade Rane Type
6" Watergate Type
6" Wosco Type